League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 6/31 CUP 34:06.405 117.206 4.659 15.165 2 5
2002 20/31 CUP 34:34.378 115.625 4 Laps 15.173 1 3
2003 6/31 CUP 33:46.497 118.357 2 Laps 15.091 1 2
2003 19/31 CUP 33:27.226 119.493 0.035 15.109 3 3
2004 6/33 CUP 33:29.730 119.344 4.044 14.994 3 2
2004 22/33 CUP 33:29.434 119.362 11.472 15.024 2 3
2005 5/25 CUP 32:03.731 119.692 15.197 15.020 2 4
2006 5/25 CUP 32:46.190 121.987 11.404 15.013 3 4
2007-08 17/20 CUP 39:52.918 120.280 0.338 15.023 2 2
2008-09 8/20 CUP 41:48.396 122.392 4.064 15.038 3 1
2009-10 11/20 CUP 42:43.847 119.745 15.321 15.124 2 1
2010-11 5/20 CUP 44:45.676 121.458 14.979 15.106 2 2
2011-12 9/16 CUP 43:43.115 120.697 14.592 15.041 2 4
2012-13 7/16 CUP 43:11.416 122.173 1 Lap 15.036 1 2
2014-15 10/12 CUP 1:04:33.129 91.651 0.501 15.061 5 1
2016-17 4/12 CUP 38:20.273 120.953 1 Lap 15.013 1 0
2019 4/12 CUP 1:03:38.652 90.447 1.119 14.971 5 2
2021 10/12 CUP 46:21.244 113.835 2 Laps 15.132 1 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 5/28 CUP 33:33.313 119.132 3.332 15.177 4 1
2003 23/28 CUP 33:36.864 118.922 4.431 15.162 2 1
2004 13/30 CUP 33:29.745 119.343 1.091 14.991 6 2
2004 21/30 CUP 33:28.850 119.397 1.259 15.003 4 3
2005 18/25 CUP 31:32.185 121.688 3.092 15.009 3 0
2006 6/25 NBS 32:54.991 121.444 2.907 15.151 2 2
2007-08 17/20 NBS 39:59.679 119.941 1.510 15.121 4 3
2008-09 7/20 NBS 42:10.822 121.308 7.119 15.180 2 3
2009-10 11/20 NBS 42:56.302 119.166 2.959 15.199 2 2
2010-11 5/20 NBS 45:10.020 120.367 1 Lap 15.207 1 1
2011-12 9/16 NBS 44:12.035 119.381 1 Lap 15.177 1 2
2012-13 7/16 NBS 43:29.076 121.346 4.912 15.140 2 3
2013-14 4/12 NBS 44:01.816 119.843 2.077 15.150 2 2
2015-16 2/12 NBS 44:05.212 108.808 4.860 15.099 3 0
2018 1/12 NBS 1:03:08.237 93.705 1.239 15.146 2 3
2020 6/12 NBS 42:14.893 109.758 0.140 15.139 5 1
2022 8/12 NBS 47:48.261 120.416 1 Lap 15.188 1 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 6/25 CTS 33:22.260 119.790 7.594 15.090 2 1
2003 20/25 CTS N/A N/A 4.350 15.039 3 3
2004 4/27 CTS 32:48.527 121.842 5.279 15.029 3 2
2005 11/25 CTS 31:35.922 121.448 1.677 15.078 4 0
2006 5/25 CTS 32:47.470 121.908 2.873 15.046 6 2
2007-08 6/8 CTS 39:10.801 122.435 8.681 15.029 3 3
2010-11 6/8 CTS 44:34.911 121.946 15.179 15.082 2 4
2012-13 8/12 CTS 43:15.527 121.980 10.699 15.059 2 3
2013-14 6/12 CTS 47:24.021 121.442 2.727 15.062 3 1
2015-16 10/12 CTS 49:27.449 116.391 15.281 15.028 2 0
2018 12/12 CTS 49:58.729 105.579 1.224 15.027 2 0
2019 8/12 CTS 50:31.108 101.286 1.255 15.027 3 0
2021 6/12 CTS 36:50.373 113.720 0.736 15.061 2 0