2009-10 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date6-13-09
CourseBristol
Laps160
Runtime Information
Length85.28 Miles
Duration42:43.847
Speed119.745 MPH
General Leaders
Pole Winnerlepage71 (1)
Led Most LapsReef (2)
Fastest Lap Timekyle (2)
Race WinnerReef (3)
Points Leaderlepage71 (7)
Detailed Leaders
Best Power RatingReef (2)
Move of the RaceReef (2)
Hard Charger AwardCR49 (1)
Headache Awardlepage71 (1)
Die Hard AwardBubba (2)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 4 51 Reef 160 None 210 103 15.141
2 5 52 d3efan 160 +15.321 S 194 0 15.187
3 7 49 CR49 158 +2 Laps 199 7 15.180
4 6 77 Stick77 158 +2 Laps 190 11 15.179
5 9 25 Bmxtwins 158 +2 Laps 172 0 15.275
6 2 42 kyle 157 +3 Laps 174 37 15.124
7 10 01 DusterLag 155 +5 Laps 176 0 15.241
8 12 53 bover907 154 +6 Laps 173 0 15.249
9 3 3 Grove 154 +6 Laps 160 2 15.127
10 13 79 Speedyexite 152 +8 Laps 167 0 15.435
11 16 2 wild child 151 +9 Laps 159 0 15.433
12 15 24 PParady 151 +9 Laps 161 0 15.369
13 14 38 Bubba 150 +10 Laps 163 0 15.607
14 11 1 sly1 146 +14 Laps 155 0 15.375
15 8 21 Mustangman 143 +17 Laps 142 0 15.254
16 1 71 lepage71 0 DNF (?) 149 0 None
17 17 72 Skoty Speed 0 DNS (?) 146 0 None
18 18 99 DavisV 0 DNR (?) 143 0 None
19 19 43 Petty 0 DNR (?) 140 0 None
20 20 81 Jrfan381 0 DNR (?) 137 0 None
21 21 18 Harding Jr 0 DNR (?) 134 0 None
Current Pole Details
Lap Speed126.844 MPH
Lap Time15.127 S
 
Record Pole Details
Lap Speed127.003 MPH
Lap Time15.108 S
lepage71 @ 2004 6. Bristol
Penalties
#2: driving through pit stalls on lap 122 (-5 points)
#3: aggressive driving on lap 150 (-10 points)
#3: illegal pit road exit on lap 41 (-5 points)
#21: dangerous driving on lap 1 (-10 points)
#25: dangerous driving on lap 112 (-10 points)
#42: dangerous driving on lap 156 (-10 points)