2009-10 NHRL Busch Series Race Results
Season : Series : Race :
Schedule Information
Date2-22-09
CourseDaytona
Laps56
Runtime Information
Length140 Miles
Duration49:18.199
Speed170.374 MPH
General Leaders
Pole Winnerd3efan (1)
Led Most LapsPetty (1)
Fastest Lap TimePetty (1)
Race Winnerkyle (1)
Points Leaderkyle (1)
Detailed Leaders
Best Power RatingPetty (1)
Move of the RaceBlackflag8 (1)
Hard Charger AwardReef (1)
Headache Awardd3efan (1)
Die Hard AwardRoush9916 (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 16 42 kyle 56 None 195 1 45.478
2 4 25 Bmxtwins 56 +0.131 S 194 1 45.484
3 14 8 Rookiesrock 56 +0.485 S 194 8 45.619
4 15 60 DavisV 56 +0.508 S 190 10 45.584
5 5 26 PTC_Patch 56 +0.514 S 172 0 45.476
6 3 43 Petty 56 +0.627 S 189 17 45.467
7 2 5 Donaldson 56 +15.656 S 181 5 45.872
8 6 88 camry 56 +24.600 S 168 0 45.704
9 9 91 GTSVip9 56 +32.495 S 175 1 45.965
10 7 33 Big Mike 56 +33.806 S 167 0 45.582
11 13 51 Reef 56 +37.852 S 169 0 45.619
12 8 86 retroracer 56 +37.921 S 161 0 46.071
13 1 52 d3efan 56 +38.010 S 158 13 45.907
14 11 21 Mustangman 55 +1 Lap 155 0 46.162
15 21 00 EdBurchell 55 +1 Lap 147 0 46.174
16 10 2 wildchild 54 +2 Laps 139 0 46.105
17 23 1 sly1 54 +2 Laps 131 0 45.528
18 22 39 Roush9916 54 +2 Laps 148 0 46.050
19 12 89 Blackflag8 53 +3 Laps 140 0 46.653
20 18 79 Speedyexite 53 +3 Laps 132 0 46.205
21 17 38 Smokey 41 DNF (?) 124 0 45.521
22 20 14 JRM_DirtOne 24 DNF (?) 126 0 45.961
23 19 15 JRM_RoYsTeR 10 DNF (?) 128 0 46.500
24 24 11 Sennheiserl 0 DNR (?) 125 0 None
25 25 53 bover907 0 DNR (?) 122 0 None
26 26 81 Jrfan381 0 DNR (?) 119 0 None
27 27 9 Gsxr1000k5 0 DNR (?) 116 0 None
28 28 71 lepage71 0 DNR (?) 113 0 None
29 29 6 viagra6car 0 DNR (?) 110 0 None
30 30 96 Jes Rathbun 0 DNR (?) 107 0 None
31 31 57 PParady 0 DNR (?) 104 0 None
Current Pole Details
Lap SpeedPreset Starting Grid
Lap TimeFixed Grid
 
Record Pole Details
Lap Speed192.829 MPH
Lap Time46.673 S
Rookiesrock @ 2006 1. Daytona
Penalties
#00: illegal pit road exit on lap 44 (-5 points)
#1: driving in the incorrect pit road lane on lap 42 (-5 points)
#1: illegal pit road exit on laps 29 and 43 (-10 points)
#2: illegal pit road exit on laps 32 and 47 (-10 points)
#14: illegal pit road exit on lap 15 (-5 points)
#14: sharing the server password (indefinite suspension)
#25: driving in the incorrect pit road lane on lap 29 (-5 points)
#26: illegal pit road exit on laps 15 and 43 (-10 points)
#38: driving in the incorrect pit road lane on laps 16 and 29 (-10 points)
#42: dangerous driving on lap 43 (-10 points)
#52: illegal pit road exit on lap 30 (-5 points)
#79: illegal pit road exit on lap 23 (-5 points)
#88: illegal pit road exit on lap 16 (-5 points)