2008-09 NHRL Truck Series Race Results
Season : Series : Race :
Schedule Information
Date12-6-08
CourseNorth Carolina
Laps115
Runtime Information
Length116.955 Miles
Duration47:47.343
Speed146.839 MPH
General Leaders
Pole WinnerRookiesrock (1)
Led Most Lapslepage71 (2)
Fastest Lap Timelepage71 (2)
Race Winnerlepage71 (2)
Points Leaderlepage71 (3)
Detailed Leaders
Best Power Ratinglepage71 (2)
Move of the Raceviagra6trk (1)
Hard Charger AwardPetty43 (1)
Headache AwardCR49 (1)
Die Hard AwardMustangman (4)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 3 71 lepage71 115 None 210 61 23.328
2 1 10 Rookiesrock 115 +20.376 S 199 18 23.352
3 7 16 Gsxr1000k5 115 +22.780 S 189 0 23.355
4 6 52 d3efan 115 +24.680 S 185 0 23.420
5 15 46 Big Mike 114 +1 Lap 182 0 23.512
6 4 6 DavisV 114 +1 Lap 184 33 23.360
7 20 43 Petty43 114 +1 Lap 181 0 23.501
8 10 42 kyle 114 +1 Lap 173 0 23.484
9 13 01 DusterLag 114 +1 Lap 160 0 23.548
10 14 86 retroracer 113 +2 Laps 162 0 23.543
11 18 00 EdBurchell 113 +2 Laps 164 0 23.790
12 19 96 Jes Rathbun 112 +3 Laps 156 0 23.643
13 2 49 CR49 111 +4 Laps 158 0 23.367
14 12 50 viagra6trk 111 +4 Laps 160 3 23.436
15 5 91 GTSVip9 111 +4 Laps 152 0 23.378
16 8 72 Skoty Speed 110 +5 Laps 149 0 23.429
17 23 21 Mustangman 110 +5 Laps 151 0 23.756
18 9 81 Jrfan381 109 +6 Laps 143 0 23.640
19 11 79 Speedyexite 107 +8 Laps 140 0 23.628
20 17 25 Bmxtwins 107 +8 Laps 137 0 23.624
21 16 31 JRich60 105 +10 Laps 134 0 23.622
22 22 92 blackknight 105 +10 Laps 121 0 23.846
23 21 20 andy prucha 103 +12 Laps 128 0 23.552
24 24 39 Roush9916 98 +17 Laps 125 0 24.142
25 25 51 Reef 0 DNS (?) 122 0 None
26 26 90 Wild Child 0 DNR (?) 119 0 None
Current Pole Details
Lap Speed156.569 MPH
Lap Time23.384 S
 
Record Pole Details
Lap Speed156.672 MPH
Lap Time23.368 S
TommyW @ 2006 8. North Carolina
Penalties
#01: dangerous driving on lap 30 (-10 points)
#86: driving in the incorrect pit road lane on lap 31 (-5 points)
#92: dangerous driving on lap 1 (-10 points)
#96: driving in the incorrect pit road lane on lap 90 (-5 points)