2008-09 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date3-8-08
CourseNorth Carolina
Laps115
Runtime Information
Length116.955 Miles
Duration37:55.600
Speed141.583 MPH
General Leaders
Pole WinnerStick77 (1)
Led Most Lapsadamj (2)
Fastest Lap TimePetty (2)
Race WinnerGrove (1)
Points LeaderRookiesrock (4)
Detailed Leaders
Best Power Ratingadamj (2)
Move of the RaceGrove (1)
Hard Charger AwardReef (1)
Headache Awardkyle (2)
Die Hard AwardLaserman (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 2 87 Grove 88 None 205 15 23.183
2 7 42 adamj 88 +0 Laps 204 60 23.140
3 4 49 CR49 88 +0 Laps 189 0 23.172
4 5 5 Donaldson 88 +0 Laps 185 0 23.230
5 8 41 Petty 87 +1 Lap 182 0 23.089
6 9 3 d3efan 87 +1 Lap 179 0 23.240
7 1 77 Stick77 87 +1 Lap 181 12 23.176
8 13 51 Reef 87 +1 Lap 178 0 23.176
9 3 72 Skoty Speed 87 +1 Lap 175 1 23.188
10 15 48 Rookiesrock 87 +1 Lap 167 0 23.218
11 10 71 lepage71 87 +1 Lap 164 0 23.182
12 17 13 DIRTZERO 86 +2 Laps 161 0 23.470
13 14 46 Big Mike 86 +2 Laps 158 0 23.381
14 22 8 Ramrock47 86 +2 Laps 155 0 23.300
15 12 88 camry 86 +2 Laps 152 0 23.231
16 6 45 kyle 86 +2 Laps 129 0 23.260
17 11 53 bover907 86 +2 Laps 146 0 23.363
18 21 43 Laserman 85 +3 Laps 148 0 23.845
19 16 32 Trackmaster 83 +5 Laps 135 0 23.448
20 19 96 Jes Rathbun 82 +6 Laps 132 0 23.607
21 20 79 SpeedyeXite 80 +8 Laps 134 0 23.514
22 18 7 efgordon 0 DNF (?) 131 0 None
23 23 07 actlabs11 0 DNR (?) 128 0 None
24 24 81 Jrfan381 0 DNR (?) 125 0 None
25 25 19 McSkippy 0 DNR (?) 122 0 None
26 26 91 YGM_Diesel 0 DNR (?) 119 0 None
27 27 00 yGm_JeSse 0 DNR (?) 116 0 None
28 28 10 EBurchell 0 DNR (?) 113 0 None
29 29 99 DavisV 0 DNR (?) 110 0 None
Current Pole Details
Lap Speed158.673 MPH
Lap Time23.073 S
 
Record Pole Details
Lap Speed159.099 MPH
Lap Time23.012 S
TommyW @ 2005 13. North Carolina
Penalties
#32: driving in the incorrect pit road lane on lap 41 (-5 points)
#45: dangerous driving on laps 29 and 75 (-20 points)
#96: driving in the incorrect pit road lane on lap 76 (-5 points)