2008-09 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date3-1-08
CourseTexas
Laps90
Runtime Information
Length135 Miles
Duration44:58.046
Speed180.130 MPH
General Leaders
Pole Winnerefgordon (1)
Led Most Lapslepage71 (2)
Fastest Lap TimeGrove (1)
Race Winnerlepage71 (1)
Points LeaderRookiesrock (3)
Detailed Leaders
Best Power Ratinglepage71 (1)
Move of the Racebover907 (1)
Hard Charger AwardRookiesrock (1)
Headache AwardCR49 (1)
Die Hard AwardyGm_JeSse (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 2 71 lepage71 90 None 210 52 28.094
2 3 3 d3efan 90 +10.855 S 199 3 28.125
3 5 45 kyle 90 +22.781 S 194 15 28.079
4 1 7 efgordon 90 +28.331 S 190 4 28.101
5 14 53 bover907 89 +1 Lap 182 0 28.425
6 17 48 Rookiesrock 89 +1 Lap 184 0 28.161
7 8 87 Grove 89 +1 Lap 166 1 28.038
8 11 72 Skoty Speed 89 +1 Lap 173 0 28.197
9 6 5 Donaldson 89 +1 Lap 170 0 28.128
10 4 42 adamj 89 +1 Lap 167 0 28.049
11 13 88 camry 89 +1 Lap 164 0 28.132
12 9 41 Petty 88 +2 Laps 161 0 28.118
13 15 46 Big Mike 88 +2 Laps 158 0 28.273
14 10 51 Reef 88 +2 Laps 160 15 28.130
15 22 07 actlabs11 87 +3 Laps 142 0 28.347
16 7 49 CR49 87 +3 Laps 149 0 28.122
17 23 8 Ramrock47 86 +4 Laps 146 0 28.407
18 12 81 Jrfan381 86 +4 Laps 143 0 28.328
19 21 13 DIRTZERO 84 +6 Laps 140 0 28.350
20 24 00 yGm_JeSse 83 +7 Laps 127 0 28.337
21 19 43 Laserman 82 +8 Laps 134 0 28.640
22 18 79 SpeedyeXite 82 +8 Laps 131 0 28.495
23 16 32 Trackmaster 81 +9 Laps 128 0 28.357
24 20 19 McSkippy 17 DNF (?) 125 0 29.436
25 25 99 DavisV 0 DNR (?) 122 0 None
26 26 91 YGM_Diesel 0 DNR (?) 119 0 None
27 27 77 Stick77 0 DNR (?) 116 0 None
28 28 96 Jes Rathbun 0 DNR (?) 113 0 None
29 29 10 EBurchell 0 DNR (?) 110 0 None
Current Pole Details
Lap Speed192.949 MPH
Lap Time27.986 S
New Course Record
Previous Pole Record
Lap Speed192.717 MPH
Lap Time28.020 S
lepage71 @ 2007-08 10. Texas
Penalties
#00: driving in the incorrect pit road lane on laps 20, 38, and 58 (-15 points)
#07: driving in the incorrect pit road lane on laps 25 and 47 (-10 points)
#87: driving in the incorrect pit road lane on laps 41 and 60 (-10 points)
#87: driving through pit stalls on lap 77 (-5 points)