League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 E1/31 CUP 05:55.539 182.258 0.216 29.171 7 1
2002 E2/31 CUP 10:33.423 170.502 1.118 29.031 4 1
2002 E3/31 CUP 21:05.310 170.709 8.634 29.089 4 2
2002 12/31 CUP 54:11.329 166.086 3.621 29.063 4 1
2002 26/31 CUP 44:29.375 169.927 0.404 29.111 4 0
2003 E1/31 CUP 05:53.725 183.193 0.203 28.861 10 3
2003 E2/31 CUP 10:09.268 177.262 23.874 28.903 2 3
2003 E3/31 CUP 21:08.496 170.280 5.246 29.021 2 1
2003 12/31 CUP 1:1:42:41.562 175.280 21.330 28.927 2 2
2003 25/31 CUP 53:14.764 169.027 16.041 28.943 6 2
2004 E1/33 CUP 05:52.870 183.637 1.468 29.040 9 3
2004 E2/33 CUP 09:47.279 183.899 1.768 28.993 9 1
2004 E3/33 CUP 19:34.934 183.840 6.943 28.970 6 4
2004 12/33 CUP 53:24.037 168.537 16.122 28.921 4 5
2004 28/33 CUP 44:46.372 168.852 8.876 29.068 3 3
2005 E/25 CUP 34:59.648 180.030 1.116 28.965 6 3
2005 21/25 CUP 53:34.370 167.996 3.084 29.086 3 3
2006 E/25 CUP 37:20.086 180.797 0.797 28.870 5 3
2006 19/25 CUP 52:10.948 172.472 9.165 29.032 6 2
2007-08 20/20 CUP 53:07.057 169.435 3.022 29.039 6 1
2008-09 10/20 CUP 52:14.058 172.301 1.215 28.906 5 3
2009-10 13/20 CUP 47:58.743 168.824 6.216 28.957 3 3
2010-11 10/20 CUP 46:57.568 172.489 14.978 28.990 5 2
2011-12 1/16 CUP 47:54.754 169.058 1.302 29.020 7 4
2012-13 15/16 CUP 46:39.885 173.579 25.530 29.068 2 1
2013-14 1/12 CUP 47:20.031 171.125 1 Lap 29.117 1 2
2015-16 1/12 CUP 1:11:36.412 113.118 4.108 28.862 8 1
2018 2/12 CUP 1:06:22.302 116.616 2.357 28.852 4 1
2020 5/12 CUP 1:04:50.863 127.684 0.160 28.848 6 0
2022 3/12 CUP 37:13.667 159.558 2.477 28.974 4 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 10/28 CUP 1:1:42:46.960 175.127 12.622 28.989 2 3
2003 24/28 CUP 53:18.531 168.828 7.545 29.101 5 3
2004 11/30 CUP 53:26.113 168.428 27.245 28.974 2 1
2004 26/30 CUP 44:32.758 169.712 4.259 29.087 5 1
2005 4/25 CUP 52:03.205 172.899 6.600 28.897 5 3
2005 16/25 CUP 52:22.886 171.817 2.082 28.944 8 3
2006 19/25 NBS 52:59.604 169.832 4.806 29.516 6 2
2007-08 20/20 NBS 53:41.335 167.632 2.398 29.513 3 3
2008-09 9/20 NBS 52:46.768 170.521 5.627 29.481 9 0
2009-10 13/20 NBS 48:33.832 166.791 18.510 29.520 3 2
2010-11 10/20 NBS 47:14.848 171.438 5.842 29.432 3 1
2011-12 1/16 NBS 48:23.722 167.371 0.378 29.614 6 4
2012-13 15/16 NBS 47:21.395 171.043 10.427 29.530 4 2
2013-14 12/12 NBS 48:17.073 167.756 23.287 29.554 4 1
2014-15 12/12 NBS 54:18.473 145.835 3.197 29.430 4 0
2016-17 8/12 NBS 56:16.724 150.323 0.276 29.444 3 1
2019 10/12 NBS 47:01.991 172.219 2.676 29.500 4 2
2021 2/12 NBS 34:35.862 169.086 10.088 29.464 2 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 2/25 CTS 33:21.294 161.895 0.317 29.896 7 1
2004 10/27 CTS 53:55.212 166.913 0.047 29.972 4 4
2004 24/27 CTS 54:20.337 165.627 8.509 29.945 5 4
2005 24/25 CTS 54:01.610 166.584 0.270 29.967 8 1
2006 19/25 CTS 53:59.475 166.694 0.548 29.913 7 2
2008-09 2/8 CTS 54:08.949 166.208 0.390 30.141 7 4
2010-11 3/8 CTS 48:39.140 166.487 1.027 29.751 5 3
2013-14 3/12 CTS 51:38.060 167.331 4.789 29.827 5 0
2015-16 11/12 CTS 58:18.041 148.197 6.166 29.744 4 2
2018 4/12 CTS 51:37.138 156.919 0.666 30.109 3 0
2020 12/12 CTS 52:07.146 145.052 0.205 30.021 6 0
2022 9/12 CTS 54:18.992 162.381 2.536 29.982 2 0